SIMBOLO | VIP | STD | CLASS |
---|---|---|---|
EUR/USD | 1 | 1,5 | 2 |
AUD/USD | 3 | 3,5 | 4 |
GBP/USD | 2 | 2,5 | 3 |
NZD/USD | 4 | 4,5 | 5 |
USD/CAD | 2 | 2,5 | 3 |
USD/CHF | 2 | 2,5 | 3 |
USD/JPY | 3 | 3,5 | 4 |
AUD/CAD | 3 | 3,5 | 4 |
AUD/CHF | 3 | 3,5 | 4 |
AUD/JPY | 5 | 5,5 | 6 |
AUD/NZD | 12 | 12,5 | 13 |
CAD/CHF | 7 | 7,5 | 8 |
CAD/JPY | 6 | 6,5 | 7 |
CHF/JPY | 4 | 4,5 | 5 |
EUR/AUD | 4 | 4,5 | 5 |
EUR/CAD | 4 | 4,5 | 5 |
EUR/CHF | 2 | 2,5 | 3 |
EUR/GBP | 4 | 4,5 | 5 |
EUR/JPY | 2 | 2,5 | 3 |
EUR/NZD | 8 | 8,5 | 9 |
GBP/AUD | 4 | 4,5 | 5 |
GBP/CAD | 5 | 5,5 | 6 |
GBP/CHF | 8 | 8,5 | 9 |
GBP/JPY | 7 | 7,5 | 8 |
GBP/NZD | 5 | 5,5 | 6 |
NZD/CAD | 5 | 5,5 | 6 |
NZD/CHF | 7 | 7,5 | 8 |
EUR/PLN | 6 | 6,5 | 7 |
USD/PLN | 7 | 7,5 | 8 |
EUR/RON | 5 | 5,5 | 6 |
USD/RON | 6 | 6,5 | 7 |
USD/HKD | 3 | 3,5 | 4 |
NZD/JPY | 10 | 10,5 | 11 |
CNY/JPY | 24 | 29 | 34 |
EUR/RUB | 60 | 65 | 70 |
EUR/SGD | 8 | 13 | 18 |
USD/ARS | 5,5 | 10,5 | 15,5 |
USD/CNY | 7 | 12 | 17 |
USD/DKK | 7 | 12 | 17 |
USD/KRW | 8 | 13 | 18 |
USD/NOK | 50 | 51,5 | 52 |
USD/RUB | 60 | 65 | 70 |
USD/SEK | 20 | 21,5 | 22 |
USD/SGD | 9 | 14 | 19 |
USD/TRY | 22 | 23,5 | 24 |
USD/ZAR | 10 | 111,5 | 112 |
GOLD | 4 | 5 | 6 |
SILVER | 5 | 6 | 7 |
For more assets please contact us